Full/Half | Name of Holiday |
Garbage Pickup
|
Date | |
1 | Full | New Years Day | No | January 1st |
2 | Full | President’s Day | Yes | Third Monday in February |
3 | Full | Memorial Day | No | Last Monday in May |
4 | Full | Independence Day | No | July 4th |
5 | Full | Labor Day | No | First Monday in September |
6 | Full | Columbus Day | Yes | Second Monday in October |
7 | Full | Veteran’s Day | No | November 11th |
8 | Full | Thanksgiving Day | No | Fourth Thursday of November |
9 | Full | Day After Thanksgiving | No | Fourth Friday of November |
10 |
1/2 | Christmas Eve | Yes | December 24th |
11 | Full | Christmas Day | No | December 25th |
12 | 1/2 | New Year’s Eve | Yes | December 31st |